top of page
Green Label and Certificates
Labels | Logo | Product/Service | Country | More info |
---|---|---|---|---|
M1 Emission | Building Materials | Finland | ||
Marine Stewardship Council | Fisheries, Fish, Marine | Worldwide | ||
Max Havelaar | Fair trade products | Switzerland | ||
Milieukeur | non-food products | The Netherlands | ||
Minergie | Buildings | Worldwide | ||
NATURTEXTIL BEST | Leather, textiles | Worldwide | ||
NF Environnement | Products and services | France | ||
Nature's Best Ecotourism | Tourism | Sweden | ||
Natrue-Label | Natural and organic cosmetics | Worldwide | ||
Naturemade | 100% renewable energy | Switzerland | ||
Natureplus | Buildings | Europe | ||
Nordic Ecolabel or "Swan" | Products | Denmark, Finland, Iceland, Norway, Sweden | ||
OK biodegradable MARINE | Marine biodegradability | Belgium | ||
OEKO-TEX leather standard | Leather products | Worldwide | ||
OEKO-TEX Standard 100 | Textiles | Worldwide | ||
OEKO-TEX- Made in Green | Textiles and leather goods | Worldwide | ||
OEKO-TEX® Organic Cotton | Cotton | Worldwide | ||
OK biobased | Products manufactured from bioplastics and/or materials of natural origin | Austria | ||
OK biodegradable SOIL | Soil biodegradability | Belgium | ||
OK biodegradable WATER | Water biodegradability | Belgium | ||
OK Compost | Biodegradable composting | Worldwide | ||
OK Power | Energy | Germany | ||
On-Pack Recycling Label | Packaging | United Kingdom | ||
Organic 100 Content Standard | Non-food product | Worldwide | ||
Organic Blended Content Standard | Non- food product : 5-100% organic | Worldwide | ||
Organic Farmers & Growers Certification | Organic land | United Kingdom | ||
Organic Food Federation | Organic food | United Kingdom | ||
Processed Chlorine Free | Chlorine free products | Worldwide | ||
Programme for the Endorsement of Forest Certification (PEFC) schemes | Buildings, forest products, furniture | Worldwide | ||
RIOS Certified Electronics Recycler | Electronics | USA | ||
Rainforest Alliance Certified | Food, forest products, papers | Worldwide | ||
RECS International Quality Standard | 100% Renewable energy | Worldwide | ||
RSPO Certified Sustainable Palm Oil | Palm oil | Worldwide | ||
SCS FloorScore® | Indoor air quality certification for flooring | Worldwide | ||
SCS Recycled Content | Recycled products | Worldwide | ||
SFC Member Seal | Furniture | Worldwide | ||
SIP Certified | Wine | Worldwide | ||
Skal Eko Symbol | Food, textile | The Netherlands | ||
Smart Cetified | Products | Worldwide | ||
Soil Association Organic Standard | Farming, food, drink | United Kingdom | ||
Spiel Gut | Toys and games | Germany | ||
SundaHus Miljödata | House, buildings | Sweden | ||
Sustainable Tourism Education Program (STEP) | Hospitality, tourism | Worldwide | ||
Sustaintax | Products, materials, equipments, services | Brazil | ||
TCO Certified | Electronics, IT products | Worldwide | ||
Totally Chlorine Free | Chlorine free products | Worldwide | ||
TÜV Rheinland Certified | Products and services | Worldwide | ||
TÜV SÜD Mark EE01/EE02 | Energy | Worldwide | ||
Umwelt-Etikette | Paintings, colours | Switzerland | ||
USDA Organic | Organic products | USA | ||
UTZ Certified | Sustainable farming | Worldwide | ||
Viabono | Tourism | Germany | ||
Water Efficiency Product Labelling Scheme | Water, energy usage | European Union | ||
Waterwise Marque | Water efficiency | United Kingdom | ||
We Care | Food industry | Germany | ||
WindMade | At least 75% renewable energy | Worldwide | ||
WQA Gold Seal | Water treatment | Worldwide | ||
WQA Sustainability Mark | Drinking water treatment | Worldwide | ||
Wrap | Apparel, footwear, sewn products | Worldwide | ||
ÖkoControl | Furniture, textiles | Germany, Austria | ||
Österreichisches Umweltzeichen (Austrian Ecolabel) | Energy, tourism, forest products | Austria | ||
Luomuliitto - The Ladybird label | Organic production | Finland | ||
Legambiente Turismo | Tourism | Italy | ||
Leaping Bunny | Animal cruelty-free | USA, Canada | ||
LEAF Marque | Farming | Worldwide | ||
Label STEP | Well-being of workers in Carpet industry | Afghanistan, India, Nepal, Pakistan, Iran, Turkey, Morocco | ||
ISO | Products and services | Worldwide | ||
Cosmos | Products and raw materials | Worldwide | ||
Indoor Air Comfort | Products | Europe | ||
IBU | Buildings | Worldwide | ||
IBO | Buildings and homes | Austria | ||
ibex fairstay | Hotels | Switzerland | ||
HQE | Buildings | France | ||
HKN NEU100 | Chemical plants and equipments | Germany | ||
Higg Index | Apparel, footwear | Worldwide | ||
GUT | Carpets and rugs | Europe | ||
GoodWeave | No child, forced or bonded labour | Worldwide | ||
Bra Miljöval | Power plant operations | Sweden | ||
GECA | Products and services | Australia | ||
Green Tourism | Tourism | Worldwide | ||
Green Tick Sustainable | Products and services | New Zealand | ||
Green Shape | Products and materials | Worldwide | ||
Green-e Climate | Carbon offset | Worldwide | ||
Green Council | Products | Hong kong | ||
Green Label Plus | Carpet, adhesives, and cushion | Worldwide | ||
Green Key | Hotels and hospitality | Worldwide | ||
Green Globe Certification | Travel and tourism | Worldwide | ||
Der Grüner Punkt | Packaging | Germany | ||
Zaļais sertifikāts | Tourism, hotels | Latvia | ||
Global Recycled Standard (GRS) | Recycled materials | Worldwide | ||
Global Organic Textile Standard | Textiles | Worldwide | ||
Global Good Agricultural Practice (GAP) | Agricultural products | Worldwide | ||
Emicode | Flooring installation and construction products | Germany | ||
GEO Certified | Golf facilities | Worldwide | ||
Forest Stewardship Council® (FSC) | Forest products, paper, packaging | Worldwide | ||
Friend of the Sea | Seafood, fisheries, fish | Worldwide | ||
Florverde Sustainable Flowers | Agriculture | Worldwide | ||
Florimark | High quality products | Worldwide | ||
FairWild | Wild food | Worldwide | ||
Fair wear | Companies, working condition | Worldwide | ||
Fairtrade | Farming, food, textiles | Worldwide | ||
FairWertung | Textiles | Germany | ||
Fair for Life | Agriculture, manufacturing, trade | Worldwide | ||
Fair Flowers Fair Plants | Flowers, Plants | The Netherlands | ||
EPEAT | Electronics | Worldwide | ||
Eco-Schools | Schools | Worldwide | ||
ECOproduct | Buildings | Norway | ||
European Computer Manufacturers Association ECMA: TR/70 | Information and communication systems | Worldwide | ||
Organic farming label | Organic farming | EU | ||
Etichetta ambientale | Communication | Italy | ||
Ecotourism Quality Label | Tourism | Estonia | ||
Environmental Product Declaration | Products and services | Worldwide | ||
Energy Labelling of Buildings | Energy efficient buildings | European Union | ||
Guarantee of Environmental Quality | Buildings, Forests, Products | Spain, Catalonia | ||
Ekologicky setrny vyrobek (Environmentally Friendly Product) | Buildings, Furnitures | Czech Republic | ||
Effinature | Buildings, Construction | France | ||
EcoLogo | Products and Services | Worldwide | ||
Eco-label Korea | Products and services | Korea | ||
EcoLabel Luxembourg | Tourism | Luxembourg | ||
EKOenergy | Renewable energy | Worldwide | ||
Ecoproof | Used electronics | Germany | ||
eco-INSTITUT-Label | Products with low pollutants and emissions | Germany | ||
ECO certification | Hotels and tourism | Malta | ||
ECMA-370 - The Eco Declaration | Products, Components, Accessories | Worldwide | ||
EarthCheck | Tourism | Worldwide | ||
e-Stewards Certification | Electronic devices | Worldwide | ||
DUBOkeur | Products | The Netherlands | ||
Dolphin Safe / Dolphin Friendly | Fish and Fisheries | Worldwide | ||
DIN-Geprüft | Products | Germany | ||
DGNB Certificate | Buildings | Germany | ||
Danish Organic label (Ø-mark) | Organic food | Denmark | ||
Danish Indoor Climate Label | Building, Materials, Furniture | Denmark | ||
California Certified Organic Farmers - CCOF | Organic farming | Worldwide | ||
CSA Sustainable Forest Management | Forest | Canada | ||
Cradle to Cradle Certified(CM) | Products and services | Worldwide | ||
Coop Naturaline | Coop | Switzerland | ||
Cotton Made in Africa | Cotton | Africa | ||
Content Claim | Textiles, fibers | Worldwide | ||
Compostability Mark of European Bioplastics | Plastics, Packaging | Belgium, Switzerland, Germany, The Netherlands, Poland, United Kingdom | ||
Compostable: Biodegradable Products Institute Label | Compostable products, packaging | North America | ||
Compost Label RAL | Compost products | Germany | ||
China Environmental Labelling (CEC) | Products | China | ||
Certipur | Polyurethane foam, furniture | Worldwide | ||
Certified Natural Cosmetics (BDiH) | Cosmetics | Germany | ||
Carrefour EcoPlanet | Food | Belgium, France, Greece, Spain | ||
CarbonNeutral | Products and services | Worldwide | ||
Carbon Trust Standard | Products and services | Worldwide | ||
Carbon Reduction Label | Product and services | Worldwide | ||
Carbon fund | Products and services | Worldwide | ||
C.A.F.E. Practices | Coffee | Worldwide | ||
Bird Friendly Coffee | Coffee | Worldwide | ||
Bio Suisse | Fish, Fisheries, Food | Liechtenstein, Switzerland | ||
Bio-Siegel | Food | Germany | ||
Biokreis | Fish, Fisheries, Food | Austria, Germany, Switzerland | ||
BioRe | Cotton, Textiles | Switzerland | ||
BioForum Biogarantie and Ecogarantie | Cosmetics, Personal care | Belgium | ||
BFRC – Windows UK | Buildings, Windows, Doors | UK | ||
Best Aquaculture Practices | Fish, Fisheries, Food | Worldwide | ||
Byggvarubedömningen | Buildings | Sweden | ||
Bundesverband Deutscher Fertigbau (BDF) | Buildings | Germany | ||
Bonsucro | Sugarcane | Worldwide | ||
British Allergy Foundation Seal of Approval | Buildings | United Kingdom | ||
BREEAM | Buildings | Worldwide | ||
BRE Global Certified Environmental Profile | Buildings, Constructions | Czech Republic, Denmark, France, Netherlands, United Kingdom, United States | ||
Bra Miljöval | Products and Services | Sweden | ||
BMP Cotton | Cotton | Australia | ||
Blauer engel | Products and Services | Germany | ||
bluesign® standard | Textiles | Worldwide | ||
Blue Flag | Tourism, Beaches | Worldwide | ||
BCI- Better cotton initiative | Cotton Farming | Worldwide | ||
BIODAR | Food | Slovenia | ||
BIO Hotels | Hotels, Food, Tourism | Austria, Germany, Italy, Switzerland | ||
BIO Hellas | Organic food | Bulgaria, Greece | ||
BASTA | Construction, Buildings | Sweden | ||
BASF Eco-Efficiency | Appliances, Building products, cleaning products, Cosmetics, Personal care, Electronics, Energy and many more. | Germany, Brazil, United States | ||
B Lab | Community | Worldwide | ||
Audubon International | Buildings, Tourism, Waste management, Recycling, Communities | Worldwide | ||
Arge TQ | Buildings | Austria, Germany, Switzerland | ||
Aquaculture Stewardship Council | Seafood | Worldwide | ||
APEDA | Agricultural and Processed Food Products | India | ||
ANAB - Architettura Naturale | Buildings, Furnitures | Italy | ||
AMA Biozeichen | Organic food | Austria | ||
AISE Charter for Sustainable Cleaning | Cleaning products | Europe | ||
AIAB | Organic products and companies | Italy | ||
AfOR Compost Certified | Waste management, Waste food | United Kingdom | ||
AENOR Medio Ambiente | Consumer goods | Europe and Latin America | ||
AB (Agriculture Biologique) | Organic | France | ||
4C Association | Coffee | Worldwide |
bottom of page